forex forex
Fibo Forex
fibo-forex fibo-forex fibo-forex
Fibo Forex
  Forex Trading   About Fibo-Forex
  Forex Trading   Fibo Group Services
  Forex Trading   Fibo-Forex News
  Forex Trading   Fibo Group Contacts
  Forex Trading   Registration Documents
To Beginners
  Forex Trading   Forex
  Forex Trading   CFD
  Forex Trading   Examples CFD
  Forex Trading   How to start
  Forex Trading   Types of Orders
Forex Trading
  Forex Trading   Contracts Specification
  Forex Trading   Open Demo Account
  Forex Trading   Open Trading Account
  Forex Trading   Depositing Funds
  Forex Trading   Withdrawing funds
Trading Software
  Forex Trading   MetaTrader
  Forex Trading   Mobile Trading
  Forex Trading   MultiTerminal
  Forex Trading   Smartphone Edition
Forex Tools
  Forex Trading   Financial News
  Forex Trading   Economic Calendar
  Forex Trading   Interest Rates
  Forex Trading   Forex Glossary
  Forex Trading   Forex Links
Hey.lt - Interneto reitingai, lankomumo statistika, lankytojų skaitliukai
Рейтинг@Mail.ru
Rambler's Top 100

Specification of Contracts

Currency pair Spread Standard lot size Collateral Collateral for lock position [1] position One point value
AUD/CAD 8 100000 AUD 1000 AUD 250 AUD 10 CAD
AUD/CHF 10 100000 AUD 1000 AUD 250 AUD 10 CHF
AUD/JPY 5 100000 AUD 1000 AUD 250 AUD 1000 JPY
AUD/NZD 12 100000 AUD 1000 AUD 250 AUD 10 NZD
AUD/SGD 10 100000 AUD 1000 AUD 250 AUD 10 SGD
AUD/USD 3 100000 AUD 1000 AUD 250 AUD 10 USD
CAD/JPY 6 100000 CAD 1000 CAD*** 250 CAD 1000 JPY
CHF/JPY 4 100000 CHF 1000 CHF 250 CHF 1000 JPY
EUR/AUD 10 100000 EUR 1000 EUR 250 EUR 10 AUD
EUR/CAD 9 100000 EUR 1000 EUR 250 EUR 10 CAD
EUR/CHF 3 100000 EUR 1000 EUR 250 EUR 10 CHF
EUR/GBP 2 100000 EUR 1000 EUR 250 EUR 10 GBP
EUR/JPY 3 100000 EUR 1000 EUR 250 EUR 1000 JPY
EUR/NOK 50 100000 EUR 1000 EUR 250 EUR 10 NOK
EUR/NZD 12 100000 EUR 1000 EUR 250 EUR 10 NZD
EUR/SEK 50 100000 EUR 1000 EUR 250 EUR 10 SEK
EUR/USD 2 100 000 EUR 1000 EUR 250 EUR 10 USD
GBP/AUD 10 100000 GBP 1000 GBP 250 GBP 10 AUD
GBP/CAD 10 100000 GBP 1000 GBP 250 GBP 10 CAD
GBP/CHF 7 100000 GBP 1000 GBP 250 GBP 10 CHF
GBP/JPY 7 100000 GBP 1000 GBP 250 GBP 1000 JPY
GBP/NZD 30 100000 GBP 1000 GBP 250 GBP 10 NZD
GBP/USD 3 100000 GBP 1000 GBP 250 GBP 10 USD
NZD/CAD 10 100000 NZD 1000 NZD 250 NZD 10 CAD
NZD/JPY 8 100000 NZD 1000 NZD 250 NZD 1000 JPY
NZD/SGD 15 100000 NZD 1000 NZD 250 NZD 10 SGD
NZD/USD 4 100000 NZD 1000 NZD 250 NZD 10 USD
USD/CAD 4 100000 USD 1000 USD 250 USD 10 CAD
USD/CHF 3 100000 USD 1000 USD 250 USD 10 CHF
USD/DKK 30 100000 USD 1000 USD 250 USD 10 DKK
USD/HKD 10 100000 USD 1000 USD 250 USD 10 HKD
USD/JPY 3 100000 USD 1000 USD 250 USD 1000 JPY
USD/NOK 50 100000 USD 1000 USD 250 USD 10 NOK
USD/MXN 70 100000 USD 1000 USD 250 USD 10 MXN
USD/SEK 50 100000 USD 1000 USD 250 USD 10 SEK
USD/SGD 5 100000 USD 1000 USD 250 USD 10 SGD
USD/ZAR 150 100000 USD 1000 USD 250 USD 10 ZAR

[1] Collateral for a lock position is calculated as follows: For example, we have an open buy position of 1.0 EUR/USD and a sell position of 1.0 EUR/USD; for this lock position (with leverage of 1 to 100) for МТ4 collateral will be 250 EUR + 250 EUR = 500 EUR.

Open an Account

Open Forex Demo Account
Forex Demo Account

Open Forex Trade Account
Forex Trade Account

To Traders
Enter personal cabinet
Trading Rules
Create a Claim

Forex

|

Fibo Forex

|

Contract for Difference

|

MetaTrader

|

Mobile Trading




Customer Services: service@fibogroup.com phone: +41 43 343 97 27, fax: +41 43 268 40 33